Usage Statistics for www.oldtimerclubroecksee.at

Summary Period: February 2026
Generated 01-Mar-2026 03:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 151123
Total Files 111011
Total Pages 136595
Total Visits 8066
Total KBytes 6074429
Total Unique Sites 4263
Total Unique URLs 3028
Total Unique Referrers 883
Total Unique User Agents 610
. Avg Max
Hits per Hour 224 1644
Hits per Day 5397 7877
Files per Day 3964 5230
Pages per Day 4878 5974
Sites per Day 152 401
Visits per Day 288 812
KBytes per Day 216944 289871
Hits by Response Code
Code 200 - OK 73.46% 111011
Code 206 - Partial Content 16.72% 25274
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 7.09% 10710
Code 304 - Not Modified 0.83% 1253
Code 404 - Not Found 1.90% 2873

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 4272 2.83% 3772 3.40% 3695 2.71% 241 2.99% 311 7.30% 177253 2.92%
2 4564 3.02% 3505 3.16% 3965 2.90% 286 3.55% 361 8.47% 164973 2.72%
3 5542 3.67% 4180 3.77% 5033 3.68% 337 4.18% 304 7.13% 225008 3.70%
4 6848 4.53% 4764 4.29% 5875 4.30% 485 6.01% 401 9.41% 264053 4.35%
5 5714 3.78% 3802 3.42% 5490 4.02% 298 3.69% 205 4.81% 220099 3.62%
6 6419 4.25% 4175 3.76% 5974 4.37% 419 5.19% 291 6.83% 229368 3.78%
7 5973 3.95% 4011 3.61% 5504 4.03% 359 4.45% 358 8.40% 233299 3.84%
8 7030 4.65% 4675 4.21% 5495 4.02% 360 4.46% 252 5.91% 242979 4.00%
9 7877 5.21% 5230 4.71% 5540 4.06% 375 4.65% 279 6.54% 269831 4.44%
10 5994 3.97% 4254 3.83% 5411 3.96% 248 3.07% 218 5.11% 251884 4.15%
11 5983 3.96% 4516 4.07% 5520 4.04% 289 3.58% 239 5.61% 284582 4.68%
12 6024 3.99% 4727 4.26% 5647 4.13% 339 4.20% 302 7.08% 289871 4.77%
13 6381 4.22% 4749 4.28% 5940 4.35% 325 4.03% 335 7.86% 264326 4.35%
14 4381 2.90% 2686 2.42% 3864 2.83% 292 3.62% 255 5.98% 112097 1.85%
15 4028 2.67% 2765 2.49% 3694 2.70% 304 3.77% 251 5.89% 130313 2.15%
16 5311 3.51% 4113 3.71% 4628 3.39% 345 4.28% 272 6.38% 219948 3.62%
17 5580 3.69% 4104 3.70% 5274 3.86% 346 4.29% 246 5.77% 242411 3.99%
18 4731 3.13% 3922 3.53% 4354 3.19% 153 1.90% 179 4.20% 219200 3.61%
19 4650 3.08% 3912 3.52% 4352 3.19% 80 0.99% 239 5.61% 203853 3.36%
20 4852 3.21% 4424 3.99% 4581 3.35% 122 1.51% 170 3.99% 212029 3.49%
21 4141 2.74% 3621 3.26% 3953 2.89% 148 1.83% 174 4.08% 175726 2.89%
22 4232 2.80% 3358 3.02% 3886 2.84% 137 1.70% 166 3.89% 180850 2.98%
23 4616 3.05% 3824 3.44% 4521 3.31% 109 1.35% 124 2.91% 181902 2.99%
24 6103 4.04% 4101 3.69% 5956 4.36% 109 1.35% 141 3.31% 267635 4.41%
25 5668 3.75% 4582 4.13% 5016 3.67% 155 1.92% 165 3.87% 284256 4.68%
26 4559 3.02% 3606 3.25% 4127 3.02% 812 10.07% 284 6.66% 203899 3.36%
27 4659 3.08% 2601 2.34% 4484 3.28% 289 3.58% 222 5.21% 123249 2.03%
28 4991 3.30% 3032 2.73% 4816 3.53% 447 5.54% 298 6.99% 199535 3.28%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5305 3.51% 146 4088 3.68% 181 5076 3.72% 8198 229551 3.78%
1 196 5495 3.64% 148 4148 3.74% 187 5259 3.85% 8336 233397 3.84%
2 217 6086 4.03% 157 4406 3.97% 200 5617 4.11% 8425 235899 3.88%
3 205 5751 3.81% 151 4228 3.81% 195 5475 4.01% 8691 243358 4.01%
4 203 5697 3.77% 150 4220 3.80% 197 5524 4.04% 8824 247068 4.07%
5 202 5682 3.76% 146 4109 3.70% 195 5468 4.00% 8521 238580 3.93%
6 205 5756 3.81% 141 3970 3.58% 193 5413 3.96% 8320 232958 3.84%
7 215 6044 4.00% 146 4108 3.70% 203 5702 4.17% 8492 237790 3.91%
8 222 6232 4.12% 155 4349 3.92% 211 5927 4.34% 8937 250244 4.12%
9 247 6937 4.59% 178 5005 4.51% 210 5900 4.32% 9256 259154 4.27%
10 241 6765 4.48% 171 4815 4.34% 212 5947 4.35% 9165 256624 4.22%
11 237 6637 4.39% 162 4539 4.09% 215 6024 4.41% 8900 249195 4.10%
12 274 7691 5.09% 194 5452 4.91% 207 5800 4.25% 10041 281146 4.63%
13 272 7628 5.05% 193 5431 4.89% 214 6005 4.40% 9678 270997 4.46%
14 232 6512 4.31% 165 4622 4.16% 216 6050 4.43% 8950 250605 4.13%
15 227 6368 4.21% 161 4515 4.07% 215 6025 4.41% 8746 244882 4.03%
16 251 7047 4.66% 183 5129 4.62% 221 6208 4.54% 9484 265541 4.37%
17 221 6197 4.10% 167 4678 4.21% 207 5797 4.24% 9071 253975 4.18%
18 241 6756 4.47% 185 5184 4.67% 208 5844 4.28% 9571 267999 4.41%
19 229 6415 4.24% 177 4958 4.47% 203 5694 4.17% 9638 269858 4.44%
20 204 5731 3.79% 166 4659 4.20% 192 5391 3.95% 9382 262689 4.32%
21 217 6078 4.02% 171 4813 4.34% 196 5495 4.02% 9557 267583 4.41%
22 231 6476 4.29% 182 5111 4.60% 195 5483 4.01% 9815 274818 4.52%
23 208 5837 3.86% 159 4474 4.03% 195 5471 4.01% 8947 250517 4.12%

Top 30 of 3028 Total URLs
# Hits KBytes URL
1 48813 32.30% 352189 5.80% /
2 41504 27.46% 3735003 61.49% /stats/usage_202602.html
3 17619 11.66% 177525 2.92% /stats/
4 9706 6.42% 980915 16.15% /stats/usage_202601.html
5 3541 2.34% 360606 5.94% /stats/usage_202412.html
6 369 0.24% 32854 0.54% /stats/usage_201207.html
7 289 0.19% 29295 0.48% /stats/usage_202309.html
8 143 0.09% 118 0.00% /index_htm_files/xr_main.css
9 142 0.09% 1958 0.03% /index_htm_files/roe.js
10 140 0.09% 14038 0.23% /stats/usage_202503.html
11 139 0.09% 529 0.01% /index_htm_files/xr_text.css
12 138 0.09% 1063 0.02% /index_htm_files/menu.js
13 138 0.09% 13775 0.23% /stats/usage_202405.html
14 110 0.07% 11374 0.19% /stats/usage_202401.html
15 108 0.07% 4 0.00% /index_htm_files/0_3000000.gif
16 108 0.07% 4055 0.07% /index_htm_files/2.jpg
17 108 0.07% 3881 0.06% /index_htm_files/3.jpg
18 105 0.07% 451 0.01% /index_htm_files/0.jpg
19 105 0.07% 184 0.00% /index_htm_files/325.png
20 105 0.07% 139 0.00% /index_htm_files/326.png
21 105 0.07% 194 0.00% /index_htm_files/327.png
22 105 0.07% 165 0.00% /index_htm_files/328.png
23 105 0.07% 151 0.00% /index_htm_files/329.png
24 105 0.07% 102 0.00% /index_htm_files/330.png
25 105 0.07% 207 0.00% /index_htm_files/331.png
26 104 0.07% 188 0.00% /index_htm_files/316.png
27 104 0.07% 141 0.00% /index_htm_files/317.png
28 104 0.07% 201 0.00% /index_htm_files/318.png
29 104 0.07% 171 0.00% /index_htm_files/319.png
30 104 0.07% 155 0.00% /index_htm_files/320.png

Top 10 of 3028 Total URLs By KBytes
# Hits KBytes URL
1 41504 27.46% 3735003 61.49% /stats/usage_202602.html
2 9706 6.42% 980915 16.15% /stats/usage_202601.html
3 3541 2.34% 360606 5.94% /stats/usage_202412.html
4 48813 32.30% 352189 5.80% /
5 17619 11.66% 177525 2.92% /stats/
6 369 0.24% 32854 0.54% /stats/usage_201207.html
7 289 0.19% 29295 0.48% /stats/usage_202309.html
8 140 0.09% 14038 0.23% /stats/usage_202503.html
9 138 0.09% 13775 0.23% /stats/usage_202405.html
10 110 0.07% 11374 0.19% /stats/usage_202401.html

Top 10 of 401 Total Entry Pages
# Hits Visits URL
1 48813 32.30% 1350 16.92% /
2 41504 27.46% 1306 16.37% /stats/usage_202602.html
3 369 0.24% 1270 15.91% /stats/usage_201207.html
4 3541 2.34% 1035 12.97% /stats/usage_202412.html
5 289 0.19% 268 3.36% /stats/usage_202309.html
6 17619 11.66% 182 2.28% /stats/
7 140 0.09% 96 1.20% /stats/usage_202503.html
8 138 0.09% 94 1.18% /stats/usage_202405.html
9 110 0.07% 77 0.96% /stats/usage_202401.html
10 97 0.06% 73 0.91% /stats/usage_202403.html

Top 10 of 400 Total Exit Pages
# Hits Visits URL
1 41504 27.46% 1417 17.80% /stats/usage_202602.html
2 369 0.24% 1287 16.16% /stats/usage_201207.html
3 48813 32.30% 1203 15.11% /
4 3541 2.34% 985 12.37% /stats/usage_202412.html
5 289 0.19% 262 3.29% /stats/usage_202309.html
6 17619 11.66% 182 2.29% /stats/
7 140 0.09% 93 1.17% /stats/usage_202503.html
8 138 0.09% 88 1.11% /stats/usage_202405.html
9 110 0.07% 79 0.99% /stats/usage_202401.html
10 97 0.06% 72 0.90% /stats/usage_202403.html

Top 30 of 883 Total Referrers
# Hits Referrer
1 15530 10.28% https://dactor-otr-havalpro.ru/
2 9696 6.42% https://vykup-auto-prm.ru/
3 8661 5.73% https://privat-no1.cz
4 8530 5.64% https://sex-oglasi.com.hr
5 8510 5.63% https://sexoglasnik.com.hr
6 8012 5.30% - (Direct Request)
7 7736 5.12% https://builder-spb.ru
8 7078 4.68% https://seo-creative.ru/
9 6372 4.22% https://dptcsummit.com
10 5115 3.38% https://www.safaritheglobe.com
11 4239 2.80% https://locksmithzilla.com/
12 2776 1.84% https://auto-5-box.ru
13 2140 1.42% https://dog-house-slot.pl
14 1851 1.22% https://spb-generic.ru/
15 1601 1.06% https://xn--krken14-bn4c.com
16 1378 0.91% https://vetosh-optom.ru
17 953 0.63% http://oldtimerclubroecksee.at/
18 566 0.37% http://modalertoverthecounterprovigil.yooco.de
19 490 0.32% http://olumiantturkei.brushd.com
20 480 0.32% http://restfinemelatonine.brushd.com
21 451 0.30% http://getdoxycyclineonlineusaotc.yooco.org
22 434 0.29% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
23 420 0.28% http://soolantracremacomprar.emiweb.es
24 415 0.27% https://krabb15cc.cc
25 413 0.27% https://krb9cc.cc
26 391 0.26% https://krabb9-market.cc
27 388 0.26% https://10krab10.cc
28 379 0.25% http://biltricide600achat.motards.net
29 379 0.25% https://krabkrabmarket.cc
30 375 0.25% http://aripiprazoltablettenlda.xobor.de

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://bp-kaneko.com/cutlinks/rank.phpurl=http://domzy.com/pinco-azerbaijan-casino.com
2 1 50.00% http://domzy.com/pinco-azerbaijan-casino.com

Top 15 of 610 Total User Agents
# Hits User Agent
1 34248 22.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 19422 12.85% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 13748 9.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 13735 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 13673 9.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 13669 9.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 13635 9.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 5568 3.68% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
9 2812 1.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
10 1383 0.92% Googlebot-Image/1.0
11 1065 0.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 939 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0
13 827 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
14 824 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
15 759 0.50% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36

Usage by Country for February 2026

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 43955 29.09% 38200 34.41% 3524872 58.03% Russian Federation
2 34323 22.71% 34296 30.89% 428453 7.05% Saudi Arabia
3 26403 17.47% 26334 23.72% 110294 1.82% Ukraine
4 13973 9.25% 11655 10.50% 415693 6.84% United States
5 10541 6.98% 8855 7.98% 782016 12.87% Great Britain (UK)
6 9767 6.46% 7479 6.74% 171353 2.82% Austria
7 3826 2.53% 2950 2.66% 246482 4.06% Canada
8 1941 1.28% 1918 1.73% 185712 3.06% Denmark
9 1068 0.71% 602 0.54% 38017 0.63% Unresolved/Unknown
10 1035 0.68% 771 0.69% 36857 0.61% China
11 605 0.40% 414 0.37% 36297 0.60% European Union
12 588 0.39% 347 0.31% 13146 0.22% France
13 419 0.28% 385 0.35% 9285 0.15% Moldova
14 378 0.25% 285 0.26% 7423 0.12% Japan
15 356 0.24% 257 0.23% 10710 0.18% Germany
16 166 0.11% 151 0.14% 2131 0.04% Slovenia
17 141 0.09% 138 0.12% 1402 0.02% Poland
18 132 0.09% 122 0.11% 2131 0.04% Iran
19 125 0.08% 104 0.09% 3826 0.06% Romania
20 111 0.07% 67 0.06% 6643 0.11% Italy
21 103 0.07% 79 0.07% 1153 0.02% Sweden
22 99 0.07% 94 0.08% 1402 0.02% South Africa
23 85 0.06% 51 0.05% 4447 0.07% Singapore
24 80 0.05% 54 0.05% 4745 0.08% Seychelles
25 76 0.05% 76 0.07% 1125 0.02% Kazakhstan
26 75 0.05% 52 0.05% 1112 0.02% Croatia
27 69 0.05% 44 0.04% 3431 0.06% Honduras
28 65 0.04% 50 0.05% 4392 0.07% Greece
29 61 0.04% 58 0.05% 1563 0.03% Netherlands
30 56 0.04% 29 0.03% 411 0.01% Czech Republic


Generated by Webalizer Version 2.23