Usage Statistics for www.oldtimerclubroecksee.at

Summary Period: July 2025
Generated 01-Aug-2025 04:00 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 34483
Total Files 16179
Total Pages 29683
Total Visits 3069
Total KBytes 458505
Total Unique Sites 1949
Total Unique URLs 2201
Total Unique Referrers 585
Total Unique User Agents 420
. Avg Max
Hits per Hour 95 376
Hits per Day 2298 3361
Files per Day 1078 2150
Pages per Day 1978 2925
Sites per Day 129 534
Visits per Day 204 369
KBytes per Day 30567 118112
Hits by Response Code
Code 200 - OK 46.92% 16179
Code 206 - Partial Content 0.73% 252
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 48.67% 16783
Code 304 - Not Modified 1.57% 541
Code 404 - Not Found 2.11% 727

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
17 3361 9.75% 2150 13.29% 2925 9.85% 369 12.02% 337 17.29% 118112 25.76%
18 2665 7.73% 1470 9.09% 2357 7.94% 201 6.55% 185 9.49% 50516 11.02%
19 2295 6.66% 1128 6.97% 1959 6.60% 147 4.79% 149 7.64% 20691 4.51%
20 2471 7.17% 1235 7.63% 2182 7.35% 230 7.49% 167 8.57% 23748 5.18%
21 2019 5.86% 883 5.46% 1932 6.51% 143 4.66% 144 7.39% 15026 3.28%
22 2106 6.11% 908 5.61% 2000 6.74% 182 5.93% 191 9.80% 17373 3.79%
23 2154 6.25% 952 5.88% 2063 6.95% 176 5.73% 152 7.80% 17450 3.81%
24 2265 6.57% 1067 6.59% 2144 7.22% 152 4.95% 139 7.13% 23797 5.19%
25 2433 7.06% 1190 7.36% 2024 6.82% 161 5.25% 214 10.98% 23994 5.23%
26 3078 8.93% 1643 10.16% 1862 6.27% 333 10.85% 534 27.40% 42183 9.20%
27 2166 6.28% 1020 6.30% 1437 4.84% 251 8.18% 485 24.88% 33616 7.33%
28 1600 4.64% 422 2.61% 1379 4.65% 171 5.57% 247 12.67% 15596 3.40%
29 1779 5.16% 478 2.95% 1558 5.25% 193 6.29% 155 7.95% 17663 3.85%
30 1512 4.38% 279 1.72% 1406 4.74% 172 5.60% 177 9.08% 13000 2.84%
31 2579 7.48% 1354 8.37% 2455 8.27% 230 7.49% 220 11.29% 25740 5.61%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 1275 3.70% 37 562 3.47% 75 1128 3.80% 1116 16741 3.65%
1 81 1221 3.54% 34 524 3.24% 74 1110 3.74% 1112 16682 3.64%
2 77 1168 3.39% 32 491 3.03% 72 1082 3.65% 1000 14993 3.27%
3 75 1132 3.28% 29 449 2.78% 73 1095 3.69% 997 14952 3.26%
4 80 1214 3.52% 34 511 3.16% 74 1119 3.77% 1070 16050 3.50%
5 89 1339 3.88% 40 609 3.76% 81 1229 4.14% 1436 21534 4.70%
6 90 1363 3.95% 41 625 3.86% 86 1297 4.37% 1446 21697 4.73%
7 87 1309 3.80% 38 573 3.54% 81 1229 4.14% 1094 16407 3.58%
8 103 1553 4.50% 52 789 4.88% 84 1260 4.24% 1438 21566 4.70%
9 107 1613 4.68% 49 742 4.59% 82 1244 4.19% 1302 19535 4.26%
10 104 1560 4.52% 49 738 4.56% 83 1248 4.20% 1502 22527 4.91%
11 97 1463 4.24% 45 683 4.22% 82 1239 4.17% 1485 22273 4.86%
12 117 1763 5.11% 65 977 6.04% 100 1502 5.06% 1562 23429 5.11%
13 100 1505 4.36% 45 689 4.26% 84 1269 4.28% 1106 16594 3.62%
14 110 1653 4.79% 59 885 5.47% 85 1281 4.32% 1535 23019 5.02%
15 97 1462 4.24% 42 644 3.98% 86 1300 4.38% 1245 18670 4.07%
16 101 1516 4.40% 47 716 4.43% 85 1277 4.30% 1263 18945 4.13%
17 98 1480 4.29% 45 686 4.24% 84 1272 4.29% 1248 18725 4.08%
18 100 1508 4.37% 45 682 4.22% 81 1219 4.11% 1120 16796 3.66%
19 108 1631 4.73% 55 832 5.14% 81 1218 4.10% 1389 20830 4.54%
20 97 1466 4.25% 48 720 4.45% 81 1228 4.14% 1356 20337 4.44%
21 90 1364 3.96% 40 601 3.71% 80 1214 4.09% 1144 17167 3.74%
22 99 1496 4.34% 51 770 4.76% 87 1316 4.43% 1388 20817 4.54%
23 95 1429 4.14% 45 681 4.21% 87 1307 4.40% 1215 18220 3.97%

Top 30 of 2201 Total URLs
# Hits KBytes URL
1 6821 19.78% 68552 14.95% /stats/
2 1994 5.78% 174941 38.15% /stats/usage_202507.html
3 1601 4.64% 14819 3.23% /
4 285 0.83% 23295 5.08% /stats/usage_202503.html
5 197 0.57% 17546 3.83% /stats/usage_201207.html
6 122 0.35% 12351 2.69% /stats/usage_202309.html
7 91 0.26% 9583 2.09% /stats/usage_202401.html
8 67 0.19% 6685 1.46% /stats/usage_202405.html
9 52 0.15% 418 0.09% /index_htm_files/menu.js
10 51 0.15% 5044 1.10% /stats/usage_202403.html
11 50 0.14% 715 0.16% /index_htm_files/roe.js
12 45 0.13% 616 0.13% /termine.htm
13 44 0.13% 127 0.03% /index_htm_files/xr_text.css
14 43 0.12% 36 0.01% /index_htm_files/xr_main.css
15 40 0.12% 73 0.02% /index_htm_files/1549.png
16 40 0.12% 82 0.02% /index_htm_files/1551.png
17 39 0.11% 68 0.01% /index_htm_files/1552.png
18 38 0.11% 54 0.01% /index_htm_files/1550.png
19 38 0.11% 1392 0.30% /index_htm_files/3.jpg
20 37 0.11% 58 0.01% /index_htm_files/1553.png
21 37 0.11% 69 0.02% /index_htm_files/1556.png
22 37 0.11% 71 0.02% /index_htm_files/1558.png
23 37 0.11% 62 0.01% /index_htm_files/1559.png
24 37 0.11% 57 0.01% /index_htm_files/1560.png
25 37 0.11% 1439 0.31% /index_htm_files/2.jpg
26 36 0.10% 39 0.01% /index_htm_files/1554.png
27 36 0.10% 78 0.02% /index_htm_files/1555.png
28 36 0.10% 37 0.01% /index_htm_files/1561.png
29 36 0.10% 75 0.02% /index_htm_files/1562.png
30 35 0.10% 158 0.03% /index_htm_files/0.jpg

Top 10 of 2201 Total URLs By KBytes
# Hits KBytes URL
1 1994 5.78% 174941 38.15% /stats/usage_202507.html
2 6821 19.78% 68552 14.95% /stats/
3 285 0.83% 23295 5.08% /stats/usage_202503.html
4 197 0.57% 17546 3.83% /stats/usage_201207.html
5 1601 4.64% 14819 3.23% /
6 122 0.35% 12351 2.69% /stats/usage_202309.html
7 91 0.26% 9583 2.09% /stats/usage_202401.html
8 67 0.19% 6685 1.46% /stats/usage_202405.html
9 51 0.15% 5044 1.10% /stats/usage_202403.html
10 26 0.08% 2514 0.55% /stats/usage_202306.html

Top 10 of 377 Total Entry Pages
# Hits Visits URL
1 1601 4.64% 659 21.97% /
2 1994 5.78% 237 7.90% /stats/usage_202507.html
3 6821 19.78% 159 5.30% /stats/
4 197 0.57% 127 4.23% /stats/usage_201207.html
5 285 0.83% 127 4.23% /stats/usage_202503.html
6 122 0.35% 65 2.17% /stats/usage_202309.html
7 91 0.26% 58 1.93% /stats/usage_202401.html
8 67 0.19% 54 1.80% /stats/usage_202405.html
9 51 0.15% 35 1.17% /stats/usage_202403.html
10 45 0.13% 25 0.83% /termine.htm

Top 10 of 376 Total Exit Pages
# Hits Visits URL
1 1601 4.64% 605 20.23% /
2 1994 5.78% 408 13.65% /stats/usage_202507.html
3 6821 19.78% 158 5.28% /stats/
4 197 0.57% 93 3.11% /stats/usage_201207.html
5 122 0.35% 62 2.07% /stats/usage_202309.html
6 91 0.26% 55 1.84% /stats/usage_202401.html
7 67 0.19% 51 1.71% /stats/usage_202405.html
8 285 0.83% 46 1.54% /stats/usage_202503.html
9 51 0.15% 35 1.17% /stats/usage_202403.html
10 45 0.13% 31 1.04% /termine.htm

Top 30 of 585 Total Referrers
# Hits Referrer
1 5422 15.72% - (Direct Request)
2 1696 4.92% https://sex-oglasi.com.hr
3 1654 4.80% https://sexoglasnik.com.hr
4 1347 3.91% https://detivetra.com/
5 1134 3.29% https://mapy-sex-cz.cz
6 1088 3.16% https://sexno1-privat.cz
7 727 2.11% https://xn--kr37-rzb.com
8 704 2.04% https://xn--krken-ucc.com
9 700 2.03% https://xn--krken-ucc.cc
10 697 2.02% https://xn--krken9-xoc.com
11 692 2.01% https://xn--kr11-rzb.com
12 692 2.01% https://xn--krken15-bn4c.com
13 689 2.00% https://kraken11.rs
14 685 1.99% https://xn--kran-xva5q.com
15 682 1.98% https://xn--kr36-rzb.com
16 681 1.97% https://kra7.rs
17 679 1.97% https://xn--kr-nia.com
18 679 1.97% https://xn--krken10-bn4c.com
19 677 1.96% https://kraken7.rs
20 677 1.96% https://xn--krakn-m0a.cc
21 659 1.91% https://xn--ra2-6ua.com
22 657 1.91% https://seksvibor.com
23 654 1.90% https://xn--kr-kla.com
24 654 1.90% https://xn--krken33-00c.com
25 653 1.89% https://xn--krkn1-8za61q.com
26 647 1.88% https://xn--ra2-6ua.cc
27 634 1.84% https://xn--kr9-onb.com
28 587 1.70% https://xn--kr-qia.com
29 527 1.53% https://privat-no1.cz
30 509 1.48% https://www-sex.cz

Top 15 of 420 Total User Agents
# Hits User Agent
1 5784 16.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 3519 10.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3465 10.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3401 9.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3401 9.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3309 9.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1543 4.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 868 2.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
9 824 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
10 590 1.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 451 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 443 1.28% Mozilla/5.0
13 407 1.18% Opera/9.80
14 354 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
15 351 1.02% Googlebot-Image/1.0

Usage by Country for July 2025

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 16018 46.45% 264 1.63% 9677 2.11% Great Britain (UK)
2 6989 20.27% 5758 35.59% 136731 29.82% United States
3 4062 11.78% 3957 24.46% 49619 10.82% Unresolved/Unknown
4 1968 5.71% 1522 9.41% 29505 6.43% Austria
5 1659 4.81% 1555 9.61% 131890 28.77% Russian Federation
6 1140 3.31% 1109 6.85% 16278 3.55% Saudi Arabia
7 535 1.55% 365 2.26% 28200 6.15% Denmark
8 435 1.26% 410 2.53% 8227 1.79% European Union
9 322 0.93% 308 1.90% 9361 2.04% China
10 222 0.64% 210 1.30% 1924 0.42% Ukraine
11 138 0.40% 131 0.81% 2023 0.44% Japan
12 123 0.36% 85 0.53% 5598 1.22% Canada
13 97 0.28% 97 0.60% 0 0.00% Kazakhstan
14 66 0.19% 54 0.33% 4032 0.88% Seychelles
15 63 0.18% 60 0.37% 632 0.14% Slovenia
16 62 0.18% 59 0.36% 734 0.16% South Africa
17 58 0.17% 49 0.30% 3736 0.81% France
18 45 0.13% 32 0.20% 1449 0.32% Germany
19 45 0.13% 42 0.26% 528 0.12% Spain
20 39 0.11% 34 0.21% 1495 0.33% Korea, Republic of
21 37 0.11% 35 0.22% 524 0.11% Hungary
22 36 0.10% 28 0.17% 2133 0.47% India
23 30 0.09% 24 0.15% 2110 0.46% Czech Republic
24 28 0.08% 20 0.12% 1557 0.34% Nepal
25 26 0.08% 26 0.16% 0 0.00% Norway
26 24 0.07% 24 0.15% 252 0.05% Israel
27 24 0.07% 17 0.11% 1316 0.29% Iran
28 21 0.06% 21 0.13% 585 0.13% Netherlands
29 17 0.05% 17 0.11% 1332 0.29% Cambodia
30 12 0.03% 6 0.04% 388 0.08% Latvia


Generated by Webalizer Version 2.23