Usage Statistics for www.oldtimerclubroecksee.at

Summary Period: April 2026
Generated 01-May-2026 04:49 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 208692
Total Files 143239
Total Pages 192410
Total Visits 13111
Total KBytes 9616399
Total Unique Sites 5148
Total Unique URLs 3016
Total Unique Referrers 922
Total Unique User Agents 1102
. Avg Max
Hits per Hour 289 1236
Hits per Day 6956 15015
Files per Day 4774 11870
Pages per Day 6413 13661
Sites per Day 171 478
Visits per Day 437 633
KBytes per Day 320547 951786
Hits by Response Code
Code 200 - OK 68.64% 143239
Code 206 - Partial Content 12.71% 26534
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 16.65% 34753
Code 304 - Not Modified 0.66% 1376
Code 403 - Forbidden 0.02% 34
Code 404 - Not Found 1.32% 2753

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 5865 2.81% 4290 2.99% 5458 2.84% 487 3.71% 307 5.96% 272302 2.83%
2 5614 2.69% 3547 2.48% 5097 2.65% 472 3.60% 302 5.87% 182233 1.90%
3 5522 2.65% 3475 2.43% 4366 2.27% 457 3.49% 294 5.71% 155327 1.62%
4 6014 2.88% 3649 2.55% 5435 2.82% 459 3.50% 260 5.05% 197923 2.06%
5 5592 2.68% 3305 2.31% 5439 2.83% 432 3.29% 214 4.16% 194278 2.02%
6 4803 2.30% 2970 2.07% 4444 2.31% 443 3.38% 223 4.33% 156726 1.63%
7 5132 2.46% 3209 2.24% 4656 2.42% 533 4.07% 249 4.84% 179259 1.86%
8 5112 2.45% 3255 2.27% 4671 2.43% 423 3.23% 218 4.23% 183111 1.90%
9 5541 2.66% 3227 2.25% 5216 2.71% 475 3.62% 295 5.73% 191622 1.99%
10 4201 2.01% 2296 1.60% 3979 2.07% 473 3.61% 308 5.98% 114926 1.20%
11 3699 1.77% 1873 1.31% 3552 1.85% 443 3.38% 287 5.57% 87455 0.91%
12 3952 1.89% 2037 1.42% 3462 1.80% 454 3.46% 388 7.54% 85728 0.89%
13 5523 2.65% 3170 2.21% 4512 2.34% 464 3.54% 362 7.03% 137568 1.43%
14 5130 2.46% 3193 2.23% 4912 2.55% 433 3.30% 284 5.52% 189348 1.97%
15 5531 2.65% 4272 2.98% 5197 2.70% 382 2.91% 230 4.47% 280478 2.92%
16 7540 3.61% 5352 3.74% 7330 3.81% 498 3.80% 311 6.04% 378035 3.93%
17 7189 3.44% 5163 3.60% 6539 3.40% 633 4.83% 478 9.29% 349569 3.64%
18 7810 3.74% 5470 3.82% 7428 3.86% 566 4.32% 365 7.09% 390554 4.06%
19 7165 3.43% 5026 3.51% 6832 3.55% 376 2.87% 259 5.03% 361096 3.76%
20 7383 3.54% 4754 3.32% 6821 3.55% 351 2.68% 240 4.66% 318860 3.32%
21 7119 3.41% 4417 3.08% 6577 3.42% 432 3.29% 336 6.53% 288231 3.00%
22 6945 3.33% 4161 2.90% 6333 3.29% 413 3.15% 272 5.28% 255946 2.66%
23 8415 4.03% 5669 3.96% 8068 4.19% 398 3.04% 253 4.91% 417012 4.34%
24 9008 4.32% 6682 4.66% 8394 4.36% 417 3.18% 293 5.69% 489395 5.09%
25 10869 5.21% 8079 5.64% 10343 5.38% 420 3.20% 264 5.13% 637551 6.63%
26 15015 7.19% 11870 8.29% 13661 7.10% 432 3.29% 312 6.06% 951786 9.90%
27 14030 6.72% 10791 7.53% 13217 6.87% 388 2.96% 265 5.15% 892976 9.29%
28 10496 5.03% 8110 5.66% 9224 4.79% 307 2.34% 243 4.72% 598954 6.23%
29 7027 3.37% 5422 3.79% 6450 3.35% 424 3.23% 340 6.60% 383953 3.99%
30 5450 2.61% 4505 3.15% 4797 2.49% 394 3.01% 271 5.26% 294196 3.06%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8042 3.85% 197 5938 4.15% 259 7797 4.05% 13968 419029 4.36%
1 277 8322 3.99% 198 5964 4.16% 268 8043 4.18% 13896 416866 4.33%
2 266 7985 3.83% 189 5679 3.96% 259 7791 4.05% 13442 403248 4.19%
3 279 8395 4.02% 194 5848 4.08% 270 8127 4.22% 13750 412514 4.29%
4 276 8281 3.97% 188 5643 3.94% 268 8040 4.18% 13469 404080 4.20%
5 269 8098 3.88% 190 5728 4.00% 261 7855 4.08% 13585 407550 4.24%
6 273 8192 3.93% 188 5650 3.94% 257 7720 4.01% 13065 391941 4.08%
7 282 8464 4.06% 198 5941 4.15% 255 7664 3.98% 13208 396248 4.12%
8 299 8990 4.31% 208 6246 4.36% 261 7840 4.07% 13180 395408 4.11%
9 294 8837 4.23% 202 6061 4.23% 267 8010 4.16% 13544 406326 4.23%
10 303 9098 4.36% 198 5949 4.15% 275 8251 4.29% 13027 390804 4.06%
11 286 8608 4.12% 189 5699 3.98% 266 7987 4.15% 12867 386011 4.01%
12 298 8965 4.30% 200 6010 4.20% 269 8073 4.20% 13058 391739 4.07%
13 313 9415 4.51% 204 6126 4.28% 285 8574 4.46% 13360 400800 4.17%
14 302 9084 4.35% 205 6159 4.30% 275 8256 4.29% 13106 393186 4.09%
15 292 8783 4.21% 192 5772 4.03% 269 8095 4.21% 12798 383954 3.99%
16 287 8638 4.14% 188 5640 3.94% 271 8148 4.23% 12812 384369 4.00%
17 322 9687 4.64% 220 6625 4.63% 267 8030 4.17% 13483 404495 4.21%
18 294 8841 4.24% 185 5577 3.89% 282 8464 4.40% 12922 387660 4.03%
19 293 8799 4.22% 198 5967 4.17% 264 7949 4.13% 13135 394048 4.10%
20 327 9834 4.71% 230 6920 4.83% 271 8135 4.23% 14277 428299 4.45%
21 294 8832 4.23% 211 6344 4.43% 263 7911 4.11% 13644 409311 4.26%
22 280 8412 4.03% 197 5935 4.14% 266 7991 4.15% 13622 408655 4.25%
23 269 8090 3.88% 193 5818 4.06% 255 7659 3.98% 13329 399860 4.16%

Top 30 of 3016 Total URLs
# Hits KBytes URL
1 81685 39.14% 7579542 78.82% /stats/usage_202604.html
2 42520 20.37% 242077 2.52% /
3 15747 7.55% 158813 1.65% /stats/
4 9584 4.59% 976184 10.15% /stats/usage_202412.html
5 1687 0.81% 169639 1.76% /stats/usage_202603.html
6 333 0.16% 29631 0.31% /stats/usage_201207.html
7 274 0.13% 4024 0.04% /index_htm_files/roe.js
8 273 0.13% 2247 0.02% /index_htm_files/menu.js
9 258 0.12% 227 0.00% /index_htm_files/xr_main.css
10 257 0.12% 1056 0.01% /index_htm_files/xr_text.css
11 253 0.12% 25723 0.27% /stats/usage_202309.html
12 215 0.10% 8547 0.09% /index_htm_files/2.jpg
13 212 0.10% 8141 0.08% /index_htm_files/3.jpg
14 207 0.10% 942 0.01% /index_htm_files/0.jpg
15 203 0.10% 8 0.00% /index_htm_files/0_3000000.gif
16 181 0.09% 3032 0.03% /termine.htm
17 164 0.08% 6355 0.07% /index_htm_files/1.jpg
18 163 0.08% 16307 0.17% /stats/usage_202405.html
19 131 0.06% 263 0.00% /index_htm_files/1549.png
20 130 0.06% 269 0.00% /index_htm_files/1558.png
21 130 0.06% 229 0.00% /index_htm_files/1559.png
22 130 0.06% 142 0.00% /index_htm_files/1561.png
23 129 0.06% 253 0.00% /index_htm_files/1556.png
24 129 0.06% 192 0.00% /index_htm_files/1557.png
25 129 0.06% 209 0.00% /index_htm_files/1560.png
26 129 0.06% 285 0.00% /index_htm_files/1562.png
27 128 0.06% 12565 0.13% /stats/usage_201706.html
28 127 0.06% 191 0.00% /index_htm_files/1550.png
29 127 0.06% 272 0.00% /index_htm_files/1551.png
30 127 0.06% 232 0.00% /index_htm_files/1552.png

Top 10 of 3016 Total URLs By KBytes
# Hits KBytes URL
1 81685 39.14% 7579542 78.82% /stats/usage_202604.html
2 9584 4.59% 976184 10.15% /stats/usage_202412.html
3 42520 20.37% 242077 2.52% /
4 1687 0.81% 169639 1.76% /stats/usage_202603.html
5 15747 7.55% 158813 1.65% /stats/
6 333 0.16% 29631 0.31% /stats/usage_201207.html
7 253 0.12% 25723 0.27% /stats/usage_202309.html
8 163 0.08% 16307 0.17% /stats/usage_202405.html
9 128 0.06% 12565 0.13% /stats/usage_201706.html
10 114 0.05% 11393 0.12% /stats/usage_202503.html

Top 10 of 426 Total Entry Pages
# Hits Visits URL
1 333 0.16% 3396 26.32% /stats/usage_201207.html
2 9584 4.59% 3087 23.92% /stats/usage_202412.html
3 42520 20.37% 1654 12.82% /
4 15747 7.55% 747 5.79% /stats/
5 81685 39.14% 294 2.28% /stats/usage_202604.html
6 253 0.12% 283 2.19% /stats/usage_202309.html
7 163 0.08% 119 0.92% /stats/usage_202405.html
8 181 0.09% 99 0.77% /termine.htm
9 114 0.05% 85 0.66% /stats/usage_202503.html
10 92 0.04% 78 0.60% /stats/usage_202401.html

Top 10 of 427 Total Exit Pages
# Hits Visits URL
1 333 0.16% 3428 26.63% /stats/usage_201207.html
2 9584 4.59% 3019 23.45% /stats/usage_202412.html
3 42520 20.37% 1561 12.13% /
4 15747 7.55% 750 5.83% /stats/
5 81685 39.14% 406 3.15% /stats/usage_202604.html
6 253 0.12% 271 2.11% /stats/usage_202309.html
7 181 0.09% 126 0.98% /termine.htm
8 163 0.08% 112 0.87% /stats/usage_202405.html
9 92 0.04% 75 0.58% /stats/usage_202401.html
10 114 0.05% 75 0.58% /stats/usage_202503.html

Top 30 of 922 Total Referrers
# Hits Referrer
1 35490 17.01% https://kgm-sim.ru
2 29557 14.16% https://builder-spb.ru
3 12835 6.15% https://seo-creative.ru/
4 10492 5.03% - (Direct Request)
5 8797 4.22% https://t.1xbet.com/tr
6 7604 3.64% https://sex-oglasi.com.hr
7 7234 3.47% https://sexoglasnik.com.hr
8 7199 3.45% https://privat-no1.cz
9 7187 3.44% https://dptcsummit.com
10 6457 3.09% https://ortoportpro.ru/
11 4614 2.21% https://aze.1xbet.com/tr
12 1209 0.58% https://negabaritz.ru
13 1018 0.49% https://viagra-good24.ru/cialis
14 942 0.45% https://russiatravelers.ru/
15 863 0.41% http://oldtimerclubroecksee.at/
16 858 0.41% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
17 711 0.34% http://sandimmun.forumieren.de
18 700 0.34% http://estriolcremeonlinebestellen.mystrikingly.com
19 644 0.31% http://xyzalachatxyzall.brushd.com
20 606 0.29% http://isotroinonlinetretiva10.wap.sh
21 591 0.28% https://getery.top
22 566 0.27% http://zybansrbupropion.atspace.eu
23 545 0.26% http://metacamschmerzmittelhund.brushd.com
24 540 0.26% http://slimexpourperdredupoidsorlistat.iq24.pl
25 516 0.25% https://slotrushcasino.co/
26 508 0.24% https://c-play.it/
27 499 0.24% https://city-center-online.ar/
28 496 0.24% https://top-bet24.com/
29 495 0.24% https://vikingluckcasino.com.de/
30 494 0.24% http://canaural-cortizeme-bestellen.brushd.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% aisearchindex.space
2 2 33.33% https://pin-up-download-app.com/signup
3 1 16.67% http://www.oldtimerclubroecksee.at/
4 1 16.67% https://creditplus.biz.ua/yak-pravylno-obyraty-mikrokredyty/

Top 15 of 1102 Total User Agents
# Hits User Agent
1 29255 14.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 25188 12.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 25103 12.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 25039 12.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 25029 11.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 24929 11.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 13614 6.52% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 12395 5.94% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 2278 1.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
10 1542 0.74% Googlebot-Image/1.0
11 1013 0.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
12 878 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
13 809 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 OPR/129.0.0.0
14 806 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0
15 783 0.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for April 2026

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 70029 33.56% 42425 29.62% 3838945 39.92% Russian Federation
2 29587 14.18% 29504 20.60% 372126 3.87% Saudi Arabia
3 26587 12.74% 26199 18.29% 33103 0.34% Ukraine
4 24404 11.69% 17748 12.39% 1407889 14.64% United States
5 21070 10.10% 21062 14.70% 1966535 20.45% Belgium
6 16501 7.91% 16455 11.49% 1616600 16.81% Ireland
7 8388 4.02% 7224 5.04% 118959 1.24% Austria
8 1383 0.66% 1116 0.78% 34262 0.36% China
9 1312 0.63% 1031 0.72% 32223 0.34% Unresolved/Unknown
10 1180 0.57% 1027 0.72% 20573 0.21% South Africa
11 1083 0.52% 1072 0.75% 12596 0.13% Poland
12 915 0.44% 738 0.52% 9278 0.10% Canada
13 895 0.43% 730 0.51% 23029 0.24% Germany
14 785 0.38% 369 0.26% 8794 0.09% Great Britain (UK)
15 647 0.31% 532 0.37% 9909 0.10% Japan
16 476 0.23% 388 0.27% 5763 0.06% Slovenia
17 472 0.23% 242 0.17% 24328 0.25% Singapore
18 453 0.22% 259 0.18% 6189 0.06% France
19 359 0.17% 78 0.05% 2862 0.03% Netherlands
20 341 0.16% 180 0.13% 15909 0.17% Italy
21 223 0.11% 205 0.14% 4569 0.05% Viet Nam
22 196 0.09% 161 0.11% 11667 0.12% European Union
23 173 0.08% 141 0.10% 4731 0.05% Iran
24 120 0.06% 75 0.05% 5133 0.05% Australia
25 113 0.05% 113 0.08% 1668 0.02% Kazakhstan
26 87 0.04% 76 0.05% 1797 0.02% Romania
27 83 0.04% 57 0.04% 3314 0.03% Spain
28 71 0.03% 57 0.04% 874 0.01% Sweden
29 61 0.03% 41 0.03% 2258 0.02% India
30 50 0.02% 25 0.02% 2138 0.02% Colombia


Generated by Webalizer Version 2.23